Lagoon Tomb: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Requirements== | ==Requirements== | ||
*[[Ankramesh Access Quest]] | *[[Ankramesh Access Quest]] | ||
*[[Scarab Coin]] (only deeper) | *[[File:Scarab Coin.png]] [[Scarab Coin]] (only deeper) | ||
*[[Shovel]] | *[[File:Shovel.png]] [[Shovel]] | ||
*[[Rope]] | *[[File:Rope.png]] [[Rope]] | ||
==Recommended level== | |||
*Depending on the floor - (20 / 40 / 60). | |||
==Monsters== | ==Monsters== | ||
Line 73: | Line 76: | ||
| 160 | | 160 | ||
| 1.07 | | 1.07 | ||
|- | |||
| style="vertical-align:middle; color:#E69710;" | [[File:Mummy.gif]] | |||
| style="vertical-align:middle; color:#E69710;" | [[Mummy]] | |||
| 240 | |||
| 150 | |||
| 0.62 | |||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Scarab.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Scarab.gif]] | ||
Line 79: | Line 88: | ||
| 120 | | 120 | ||
| 0.38 | | 0.38 | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Crypt Shambler.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Crypt Shambler.gif]] |
Latest revision as of 17:28, 23 January 2025
Requirements
- Ankramesh Access Quest
- Scarab Coin (only deeper)
- Shovel
- Rope
Recommended level
- Depending on the floor - (20 / 40 / 60).
Monsters
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Poison Spider | 26 | 22 | 0.85 | |
Skeleton | 50 | 35 | 0.70 | |
Hyaena | 60 | 20 | 0.33 | |
Cobra | 65 | 30 | 0.46 | |
Larva | 70 | 44 | 0.63 | |
Lion | 80 | 30 | 0.38 | |
Ghoul | 100 | 85 | 0.85 | |
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Slime | 150 | 160 | 1.07 | |
Mummy | 240 | 150 | 0.62 | |
Scarab | 320 | 120 | 0.38 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Vampire | 450 | 290 | 0.64 | |
Necromancer | 580 | 580 | 1.00 | |
Lich | 880 | 900 | 1.02 | |
Ancient Scarab | 1,000 | 720 | 0.72 |