Frost Dragon: Difference between revisions
From Realesta Wiki
(Created page with "class=custom-monster-image|alt=Frost Dragon.gif {| class="wikitable" width="100%" ! colspan="3" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Frost Dragon |- ! style="width:15%;" | Hit Points: | 1,800 |- ! Experience: | 2,100 |- ! Ratio: | 1.17 |- ! Speed: | 260 |- ! Summonable: | ❌ |- ! Hostile: | ✔️ |- ! Illusionable: | ✔️ |- ! Convince: | ❌ |- ! Pushable: | ❌ |-...") |
No edit summary |
||
(28 intermediate revisions by 2 users not shown) | |||
Line 43: | Line 43: | ||
|- | |- | ||
! Attacks: | ! Attacks: | ||
| [[File:elem_physical.gif]] Melee (Min: 0 Max: 200) | | [[File:elem_physical.gif]] Melee (Min: 0 Max: 200) [[File:elem_lifedrain.gif]] Lifedrain Berserk (Min: 0 Max: 200) [[File:elem_lifedrain.gif]] Lifedrain Wave (Min: 0 Max: 350) [[File:elem_lifedrain.gif]] Lifedrain Ball (Min: 0 Max: 240) [[File:elem_paralyze.gif]] Paralyze (5 sec) | ||
|- | |- | ||
! Defences: | ! Defences: | ||
| [[File:arm.png]] Armor: 22, Defense: 35 | | [[File:arm.png]] Armor: 22, Defense: 35 [[File:elem_heal.gif]] Healing (Min: 175 Max: 225) | ||
|- | |||
! Est. Max Dmg: | |||
| 990 | |||
|- | |- | ||
! Summons: | ! Summons: | ||
Line 52: | Line 55: | ||
|- | |- | ||
! Immune To: | ! Immune To: | ||
| [[File:elem_poison.gif]] Poison | | [[File:elem_poison.gif]] Poison [[File:elem_fire.gif]] Fire [[File:elem_poison.gif]] Poison [[File:elem_paralyze.gif]] Paralyze [[File:elem_invisible.gif]] Invisible | ||
|- | |||
! Sounds: | |||
| <span style="color: #FF6600">"YOU WILL FREEZE!"</span><br><span style="color: #FF6600">"ZCHHHHH!"</span><br><span style="color: #FF6600">"I am so cool"</span><br><span style="color: #FF6600">"Chill out!."</span> | |||
|- | |- | ||
! Task: | ! Task: | ||
| | | [[File: Client builds tasks.png]] [//wiki.realesta74.net/Client_build_tasks#Frost_Dragons Client Tasks] [[File:Redward.gif]] [//wiki.realesta74.net/Redward_tasks#Frost_Dragons Redward Tasks] | ||
|- | |- | ||
! Strategy: | ! Strategy: | ||
| | | Due to its high health points and melee attacks, it's advisable to maintain a safe distance when engaging the [[Frost Dragon]]. Utilizing ranged attacks or spells can help minimize the risk of taking damage. Be cautious of its lifedrain and paralyze attacks, which can inflict significant damage and hinder movement. Standard offensive tactics are effective, as the [[Frost Dragon]] does not possess specific resistances or immunities beyond those mentioned. Always monitor your health closely during combat, especially when facing multiple [[Frost Dragon]]s simultaneously. | ||
|- | |- | ||
! | ! Skinning: | ||
| | | - | ||
|- | |- | ||
! Note: | ! Note: | ||
| | | The [[Frost Dragon]] is a formidable creature with 1,800 health points and a movement speed of 260. It attacks in melee, dealing physical damage ranging from 0 to 200, and can inflict lifedrain berserk damage between 0 and 200, lifedrain wave damage between 0 and 350, lifedrain ball damage between 0 and 240, and paralyze for 5 seconds. The [[Frost Dragon]] has an armor rating of 22 and a defense value of 35. It can heal for 175 to 225 health points. The [[Frost Dragon]] is immune to poison, fire, paralyze, and invisibility. | ||
|- | |- | ||
! Location: | ! Location: | ||
| | | | ||
* [//wiki.realesta74.net/Frost_Dragons_-_Coldwind Frost Dragons] | |||
* [//wiki.realesta74.net/Frost_Dragons Frost Dragons 2] | |||
|- | |- | ||
<tr><th colspan="2" style="text-align:center;">Loot</th></tr> | <tr><th colspan="2" style="text-align:center;">Loot</th></tr> | ||
! Common: | ! <span style="color: #1AAFE6" title="The chance is equal to or greater than 25% (on 1x loot rate)">Common:</span> | ||
| [[File:Gold Coin.png]] 0-245 [[Gold Coin | | [[File:Gold Coin.png]] 0-245 [[Gold Coin]] | ||
|- | |- | ||
! Uncommon: | ! <span style="color: #FDFD00" title="The chance is between 5% and 25% (on 1x loot rate)">Uncommon:</span> | ||
| [[File:Green Mushroom.png]] [[Green Mushroom]] [[File:Small Sapphire.png]] 0-5 [[Small Sapphire]] [[File:Dragon Ham.png]] 0-5 [[Dragon Ham]] [[File:Power Bolt.png]] 0-6 [[Power Bolt]] [[File:T Book.png]] [[T Book]] | | [[File:Green Mushroom.png]] [[Green Mushroom]] [[File:Small Sapphire.png]] 0-5 [[Small Sapphire]] [[File:Dragon Ham.png]] 0-5 [[Dragon Ham]] [[File:Power Bolt.png]] 0-6 [[Power Bolt]] [[File:T Book.png]] [[T Book]] | ||
|- | |- | ||
! Semi-Rare: | ! <span style="color: #00FD00" title="The chance is between 1% and 5% (on 1x loot rate)">Semi-Rare:</span> | ||
| [[File:Frozen Heart.png]] [[Frozen Heart]] [[File:Energy Ring.png]] [[Energy Ring]] [[File:Golden Mug.png]] [[Golden Mug]] [[File:Ice | | [[File:Ice Cube.png]] [[Ice Cube]] [[File:Frozen Heart.png]] [[Frozen Heart]] [[File:Energy Ring.png]] [[Energy Ring]] [[File:Golden Mug.png]] [[Golden Mug]] | ||
|- | |||
! <span style="color: #FE2712" title="The chance is between 0.1% and 1% (on 1x loot rate)">Rare:</span> | |||
| [[File:Strange Helmet.png]] [[Strange Helmet]] [[File:Life Crystal.png]] [[Life Crystal]] [[File:Dragonbane.png]] [[Dragonbane]] [[File:Royal Helmet.png]] [[Royal Helmet]] [[File:Thunderbolt Bow.png]] [[Thunderbolt Bow]] [[File:Ice Rapier.png]] [[Ice Rapier]] [[File:Tower Shield.png]] [[Tower Shield]] [[File:Dragon Scale Mail.png]] [[Dragon Scale Mail]] [[File:Blue Legs.png]] [[Blue Legs]] [[File:Sapphire Shard.png]] [[Sapphire Shard]] | |||
|- | |- | ||
! Rare: | ! <span style="color: #00FDFD" title="The chance is less than 0.1% (on 1x loot rate)">Very Rare:</span> | ||
| | | Nothing | ||
|- | |- | ||
|} | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Latest revision as of 15:35, 18 February 2025
Frost Dragon | ||
---|---|---|
Hit Points: | 1,800 | |
Experience: | 2,100 | |
Ratio: | 1.17 | |
Speed: | 260 | |
Summonable: | ❌ | |
Hostile: | ✔️ | |
Illusionable: | ✔️ | |
Convince: | ❌ | |
Pushable: | ❌ | |
Pushes Items: | ✔️ | |
Pushes Creatures: | ✔️ | |
Target Distance: | 1 | |
Run on Health: | 250 | |
Attacks: | ![]() ![]() ![]() ![]() ![]() | |
Defences: | ![]() ![]() | |
Est. Max Dmg: | 990 | |
Summons: | Nothing | |
Immune To: | ![]() ![]() ![]() ![]() ![]() | |
Sounds: | "YOU WILL FREEZE!" "ZCHHHHH!" "I am so cool" "Chill out!." | |
Task: | ![]() ![]() | |
Strategy: | Due to its high health points and melee attacks, it's advisable to maintain a safe distance when engaging the Frost Dragon. Utilizing ranged attacks or spells can help minimize the risk of taking damage. Be cautious of its lifedrain and paralyze attacks, which can inflict significant damage and hinder movement. Standard offensive tactics are effective, as the Frost Dragon does not possess specific resistances or immunities beyond those mentioned. Always monitor your health closely during combat, especially when facing multiple Frost Dragons simultaneously. | |
Skinning: | - | |
Note: | The Frost Dragon is a formidable creature with 1,800 health points and a movement speed of 260. It attacks in melee, dealing physical damage ranging from 0 to 200, and can inflict lifedrain berserk damage between 0 and 200, lifedrain wave damage between 0 and 350, lifedrain ball damage between 0 and 240, and paralyze for 5 seconds. The Frost Dragon has an armor rating of 22 and a defense value of 35. It can heal for 175 to 225 health points. The Frost Dragon is immune to poison, fire, paralyze, and invisibility. | |
Location: | ||
Loot | ||
Common: | ![]() | |
Uncommon: | ![]() ![]() ![]() ![]() ![]() | |
Semi-Rare: | ![]() ![]() ![]() ![]() | |
Rare: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Very Rare: | Nothing |