Runes: Difference between revisions
From Realesta Wiki
No edit summary Tag: Manual revert |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
! style="vertical-align:middle;" | Level | ! style="vertical-align:middle;" | Level | ||
! style="vertical-align:middle;" | Mana | ! style="vertical-align:middle;" | Mana | ||
! style="vertical-align:middle;" | Magic | ! style="vertical-align:middle;" | Magic Level | ||
! style="vertical-align:middle;" | Charges | ! style="vertical-align:middle;" | Charges | ||
! style="vertical-align:middle;" | Spell | ! style="vertical-align:middle;" | Spell | ||
Line 13: | Line 13: | ||
| [[Blank Rune]] | | [[Blank Rune]] | ||
| - | | - | ||
| | | - | ||
| | | - | ||
| - | | - | ||
| - | | - | ||
Line 21: | Line 21: | ||
| [[Energy Bomb Rune]] | | [[Energy Bomb Rune]] | ||
| - | | - | ||
| | | 220 | ||
| | | Create: 10</br>Use: 10 | ||
| 2 | | 2 | ||
| adevo mas vis | | adevo mas vis | ||
Line 29: | Line 29: | ||
| [[Destroy Field Rune]] | | [[Destroy Field Rune]] | ||
| - | | - | ||
| | | 60 | ||
| | | Create: 6</br>Use: 3 | ||
| 3 | | 3 | ||
| adito grav | | adito grav | ||
Line 37: | Line 37: | ||
| [[Remove Field Rune]] | | [[Remove Field Rune]] | ||
| - | | - | ||
| | | 40 | ||
| | | Create: 3</br>Use: 1 | ||
| 2 | | 2 | ||
| adito min grav | | adito min grav | ||
Line 45: | Line 45: | ||
| [[Intense Healing Rune]] | | [[Intense Healing Rune]] | ||
| - | | - | ||
| | | 50 | ||
| | | Create: 4</br>Use: 1 | ||
| 1 | | 1 | ||
| adura gran | | adura gran | ||
Line 53: | Line 53: | ||
| [[Antidote Rune]] | | [[Antidote Rune]] | ||
| - | | - | ||
| | | 50 | ||
| | | Create: 5</br>Use: 0 | ||
| | | 2 | ||
| adana pox | | adana pox | ||
|- | |- | ||
Line 61: | Line 61: | ||
| [[Cure Poison Rune]] | | [[Cure Poison Rune]] | ||
| - | | - | ||
| | | 25 | ||
| | | Create: 2</br>Use: 0 | ||
| 1 | | 1 | ||
| adori pox | | adori pox | ||
Line 69: | Line 69: | ||
| [[Sudden Death Rune]] | | [[Sudden Death Rune]] | ||
| - | | - | ||
| | | 220 | ||
| | | Create: 25</br>Use: 15 | ||
| 1 | | 1 | ||
| adori vita vis | | adori vita vis | ||
Line 77: | Line 77: | ||
| [[Light Energy Missile Rune]] | | [[Light Energy Missile Rune]] | ||
| - | | - | ||
| | | 120 | ||
| | | Create: 1</br>Use: 0 | ||
| 3 | | 3 | ||
| adori vis | | adori vis | ||
Line 85: | Line 85: | ||
| [[Great Energyball Rune]] | | [[Great Energyball Rune]] | ||
| - | | - | ||
| | | 140 | ||
| | | Create: 12</br>Use: 8 | ||
| 2 | | 2 | ||
| adori gran vis | | adori gran vis | ||
Line 93: | Line 93: | ||
| [[Ultimate Healing Rune]] | | [[Ultimate Healing Rune]] | ||
| - | | - | ||
| | | 100 | ||
| | | Create: 7</br>Use: 4 | ||
| 1 | | 1 | ||
| adura vita | | adura vita | ||
Line 101: | Line 101: | ||
| [[Light Healing Rune]] | | [[Light Healing Rune]] | ||
| - | | - | ||
| | | 300 | ||
| | | Create: 4</br>Use: 7 | ||
| 1 | | 1 | ||
| adura | | adura | ||
Line 109: | Line 109: | ||
| [[Energy Field Rune]] | | [[Energy Field Rune]] | ||
| - | | - | ||
| | | 80 | ||
| | | Create: 5</br>Use: 3 | ||
| 3 | | 3 | ||
| adevo grav vis | | adevo grav vis | ||
Line 117: | Line 117: | ||
| [[Paralyze Rune]] | | [[Paralyze Rune]] | ||
| - | | - | ||
| | | Create: 600</br>Use: 900 | ||
| | | Create: 35</br>Use: 18 | ||
| 1 | | 1 | ||
| adana ani | | adana ani | ||
Line 125: | Line 125: | ||
| [[Energy Wall Rune]] | | [[Energy Wall Rune]] | ||
| - | | - | ||
| | | 250 | ||
| | | Create: 18</br>Use: 9 | ||
| 4 | | 4 | ||
| adevo mas grav vis | | adevo mas grav vis | ||
Line 133: | Line 133: | ||
| [[Poison Field Rune]] | | [[Poison Field Rune]] | ||
| - | | - | ||
| | | 50 | ||
| | | Create: 2</br>Use: 0 | ||
| 3 | | 3 | ||
| adevo grav pox | | adevo grav pox | ||
Line 141: | Line 141: | ||
| [[Poison Bomb Rune]] | | [[Poison Bomb Rune]] | ||
| - | | - | ||
| | | 130 | ||
| | | Create: 8</br>Use: 5 | ||
| 2 | | 2 | ||
| adevo mas pox | | adevo mas pox | ||
Line 149: | Line 149: | ||
| [[Light Magic Missile Rune]] | | [[Light Magic Missile Rune]] | ||
| - | | - | ||
| | | 30 | ||
| | | Create: 1</br>Use: 0 | ||
| | | 10 | ||
| adori | | adori | ||
|- | |- | ||
Line 157: | Line 157: | ||
| [[Poison Wall Rune]] | | [[Poison Wall Rune]] | ||
| - | | - | ||
| | | 160 | ||
| | | Create: 11</br>Use: 5 | ||
| 4 | | 4 | ||
| adevo mas grav pox | | adevo mas grav pox | ||
Line 165: | Line 165: | ||
| [[Convince Creature Rune]] | | [[Convince Creature Rune]] | ||
| - | | - | ||
| | | 100 | ||
| | | Create: 10</br>Use: 5 | ||
| | | 2 | ||
| adeta sio | | adeta sio | ||
|- | |- | ||
Line 173: | Line 173: | ||
| [[Chameleon Rune]] | | [[Chameleon Rune]] | ||
| - | | - | ||
| | | 150 | ||
| | | Create: 11</br>Use: 4 | ||
| 1 | | 1 | ||
| adevo ina | | adevo ina | ||
Line 181: | Line 181: | ||
| [[Envenom Rune]] | | [[Envenom Rune]] | ||
| - | | - | ||
| | | 100 | ||
| | | Create: 7</br>Use: 4 | ||
| 3 | | 3 | ||
| adevo res pox | | adevo res pox | ||
Line 189: | Line 189: | ||
| [[Magic Wall Rune]] | | [[Magic Wall Rune]] | ||
| - | | - | ||
| | | 250 | ||
| | | Create: 14</br>Use: 9 | ||
| | | 4 | ||
| adevo grav tera | | adevo grav tera | ||
|- | |- | ||
Line 197: | Line 197: | ||
| [[Wake Corpses Rune]] | | [[Wake Corpses Rune]] | ||
| - | | - | ||
| | | 150 | ||
| | | Create: 2</br>Use: 2 | ||
| 1 | | 1 | ||
| adori mort | | adori mort | ||
Line 205: | Line 205: | ||
| [[Fire Field Rune]] | | [[Fire Field Rune]] | ||
| - | | - | ||
| | | 60 | ||
| | | Create: 1</br>Use: 1 | ||
| 3 | | 3 | ||
| adevo grav flam | | adevo grav flam | ||
Line 213: | Line 213: | ||
| [[Fireball Rune]] | | [[Fireball Rune]] | ||
| - | | - | ||
| | | 60 | ||
| | | Create: 5</br>Use: 4 | ||
| 3 | | 3 | ||
| adori flam | | adori flam | ||
Line 221: | Line 221: | ||
| [[Fire Wall Rune]] | | [[Fire Wall Rune]] | ||
| - | | - | ||
| | | 200 | ||
| | | Create: 13</br>Use: 6 | ||
| 4 | | 4 | ||
| adevo mas grav flam | | adevo mas grav flam | ||
Line 229: | Line 229: | ||
| [[Great Fireball Rune]] | | [[Great Fireball Rune]] | ||
| - | | - | ||
| | | 120 | ||
| | | Create: 9</br>Use: 4 | ||
| 2 | | 2 | ||
| adori gran flam | | adori gran flam | ||
Line 237: | Line 237: | ||
| [[Fire Bomb Rune]] | | [[Fire Bomb Rune]] | ||
| - | | - | ||
| | | 150 | ||
| | | Create: 9</br>Use: 5 | ||
| 2 | | 2 | ||
| adevo mas flam | | adevo mas flam | ||
Line 245: | Line 245: | ||
| [[Soulfire Rune]] | | [[Soulfire Rune]] | ||
| - | | - | ||
| | | 150 | ||
| | | Create: 13</br>Use: 7 | ||
| 2 | | 2 | ||
| adevo res flam | | adevo res flam | ||
Line 253: | Line 253: | ||
| [[Desintegrate Rune]] | | [[Desintegrate Rune]] | ||
| - | | - | ||
| | | 100 | ||
| | | Create: 8</br>Use: 4 | ||
| 3 | | 3 | ||
| adito tera | | adito tera | ||
Line 261: | Line 261: | ||
| [[Heavy Magic Missile Rune]] | | [[Heavy Magic Missile Rune]] | ||
| - | | - | ||
| | | 60 | ||
| | | Create: 3</br>Use: 3 | ||
| 5 | | 5 | ||
| adori gran | | adori gran | ||
Line 269: | Line 269: | ||
| [[Explosion Rune]] | | [[Explosion Rune]] | ||
| - | | - | ||
| | | 145 | ||
| | | Create: 12</br>Use: 6 | ||
| 3 | | 3 | ||
| adevo mas hur | | adevo mas hur | ||
Line 277: | Line 277: | ||
| [[Animate Dead Rune]] | | [[Animate Dead Rune]] | ||
| - | | - | ||
| | | 300 | ||
| | | Create: 7</br>Use: 4 | ||
| 2 | | 2 | ||
| adana mort | | adana mort | ||
|- | |- | ||
|} | |} | ||
[[Category:Runes]] | [[Category:Runes]] |
Latest revision as of 18:35, 16 January 2025
Name | Level | Mana | Magic Level | Charges | Spell | |
---|---|---|---|---|---|---|
Blank Rune | - | - | - | - | - | |
Energy Bomb Rune | - | 220 | Create: 10 Use: 10 |
2 | adevo mas vis | |
Destroy Field Rune | - | 60 | Create: 6 Use: 3 |
3 | adito grav | |
Remove Field Rune | - | 40 | Create: 3 Use: 1 |
2 | adito min grav | |
Intense Healing Rune | - | 50 | Create: 4 Use: 1 |
1 | adura gran | |
Antidote Rune | - | 50 | Create: 5 Use: 0 |
2 | adana pox | |
Cure Poison Rune | - | 25 | Create: 2 Use: 0 |
1 | adori pox | |
Sudden Death Rune | - | 220 | Create: 25 Use: 15 |
1 | adori vita vis | |
Light Energy Missile Rune | - | 120 | Create: 1 Use: 0 |
3 | adori vis | |
Great Energyball Rune | - | 140 | Create: 12 Use: 8 |
2 | adori gran vis | |
Ultimate Healing Rune | - | 100 | Create: 7 Use: 4 |
1 | adura vita | |
Light Healing Rune | - | 300 | Create: 4 Use: 7 |
1 | adura | |
Energy Field Rune | - | 80 | Create: 5 Use: 3 |
3 | adevo grav vis | |
Paralyze Rune | - | Create: 600 Use: 900 |
Create: 35 Use: 18 |
1 | adana ani | |
Energy Wall Rune | - | 250 | Create: 18 Use: 9 |
4 | adevo mas grav vis | |
Poison Field Rune | - | 50 | Create: 2 Use: 0 |
3 | adevo grav pox | |
Poison Bomb Rune | - | 130 | Create: 8 Use: 5 |
2 | adevo mas pox | |
Light Magic Missile Rune | - | 30 | Create: 1 Use: 0 |
10 | adori | |
Poison Wall Rune | - | 160 | Create: 11 Use: 5 |
4 | adevo mas grav pox | |
Convince Creature Rune | - | 100 | Create: 10 Use: 5 |
2 | adeta sio | |
Chameleon Rune | - | 150 | Create: 11 Use: 4 |
1 | adevo ina | |
Envenom Rune | - | 100 | Create: 7 Use: 4 |
3 | adevo res pox | |
Magic Wall Rune | - | 250 | Create: 14 Use: 9 |
4 | adevo grav tera | |
Wake Corpses Rune | - | 150 | Create: 2 Use: 2 |
1 | adori mort | |
Fire Field Rune | - | 60 | Create: 1 Use: 1 |
3 | adevo grav flam | |
Fireball Rune | - | 60 | Create: 5 Use: 4 |
3 | adori flam | |
Fire Wall Rune | - | 200 | Create: 13 Use: 6 |
4 | adevo mas grav flam | |
Great Fireball Rune | - | 120 | Create: 9 Use: 4 |
2 | adori gran flam | |
Fire Bomb Rune | - | 150 | Create: 9 Use: 5 |
2 | adevo mas flam | |
Soulfire Rune | - | 150 | Create: 13 Use: 7 |
2 | adevo res flam | |
Desintegrate Rune | - | 100 | Create: 8 Use: 4 |
3 | adito tera | |
Heavy Magic Missile Rune | - | 60 | Create: 3 Use: 3 |
5 | adori gran | |
Explosion Rune | - | 145 | Create: 12 Use: 6 |
3 | adevo mas hur | |
Animate Dead Rune | - | 300 | Create: 7 Use: 4 |
2 | adana mort |