Rookslayer's Spells: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
| exori min vis | | exori min vis | ||
| 10 | | 10 | ||
| | | 0 | ||
| Instant | | Instant | ||
|- | |- | ||
Line 19: | Line 19: | ||
| utani | | utani | ||
| 50 | | 50 | ||
| | | 3 | ||
| Instant | | Instant | ||
|- | |- | ||
Line 26: | Line 26: | ||
| exura min | | exura min | ||
| 15 | | 15 | ||
| | | 0 | ||
| Instant | | Instant | ||
|- | |- | ||
Line 33: | Line 33: | ||
| utamo | | utamo | ||
| 25 | | 25 | ||
| | | 2 | ||
| Instant | | Instant | ||
|- | |- | ||
Line 40: | Line 40: | ||
| exana mort | | exana mort | ||
| 250 | | 250 | ||
| | | 4 | ||
| Instant | | Instant | ||
|- | |- | ||
Line 47: | Line 47: | ||
| exura pox | | exura pox | ||
| 30 | | 30 | ||
| | | 2 | ||
| Instant | | Instant | ||
|- | |- | ||
Line 54: | Line 54: | ||
| exivas | | exivas | ||
| 20 | | 20 | ||
| | | 0 | ||
| Instant | | Instant | ||
|- | |- | ||
Line 61: | Line 61: | ||
| adori vis | | adori vis | ||
| 120 | | 120 | ||
| Create: 1 | | Create: 1</br>Use: 0 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 68: | Line 68: | ||
| adori mort | | adori mort | ||
| 150 | | 150 | ||
| Create: 2 | | Create: 2</br>Use: 2 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 75: | Line 75: | ||
| adori pox | | adori pox | ||
| 25 | | 25 | ||
| Create: 2 | | Create: 2</br>Use: 0 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 89: | Line 82: | ||
| adito min grav | | adito min grav | ||
| 40 | | 40 | ||
| Create: 3 | | Create: 3</br>Use: 1 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 96: | Line 89: | ||
| adura | | adura | ||
| 300 | | 300 | ||
| Create: 4 | | Create: 4</br>Use: 7 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 103: | Line 96: | ||
| exevo con min | | exevo con min | ||
| 40 | | 40 | ||
| | | 2 | ||
| Conjure | | Conjure | ||
|- | |||
| [[File:Create_Explosive_Arrow.png]] | |||
| [[Create Explosive Arrow]] | |||
| exevo min flam | |||
| 120 | |||
| 7 | |||
| Conjure | |||
|- | |||
|} | |} | ||
[[Category:Spells]] | [[Category:Spells]] |
Latest revision as of 21:20, 16 January 2025
Name | Words | Mana | Magic Level | Type | |
---|---|---|---|---|---|
Light Energy Strike | exori min vis | 10 | 0 | Instant | |
Light Haste | utani | 50 | 3 | Instant | |
Very Light Healing | exura min | 15 | 0 | Instant | |
Light Magic Shield | utamo | 25 | 2 | Instant | |
Undead Army | exana mort | 250 | 4 | Instant | |
Cure Poison | exura pox | 30 | 2 | Instant | |
Find Someone | exivas | 20 | 0 | Instant | |
Light Energy Missile | adori vis | 120 | Create: 1 Use: 0 |
Conjure | |
Wake Corpses | adori mort | 150 | Create: 2 Use: 2 |
Conjure | |
Cure Poison | adori pox | 25 | Create: 2 Use: 0 |
Conjure | |
Remove Field | adito min grav | 40 | Create: 3 Use: 1 |
Conjure | |
Light Healing | adura | 300 | Create: 4 Use: 7 |
Conjure | |
Conjure Arrows | exevo con min | 40 | 2 | Conjure | |
Create Explosive Arrow | exevo min flam | 120 | 7 | Conjure |