Poison Field: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
! Description: | ! Description: | ||
| style="vertical-align:middle; font-weight:normal;" | Leaves a cloud of poisonous gas in the location you choose. Anyone who steps into it will be poisoned (from 5 hp/turn). Monsters that are not resistant to ground will not pass through this gas unless you attack them from a distance, while resistant monsters will pass through without restrictions. [[File:Poison Field2.png|centre]] | | style="vertical-align:middle; font-weight:normal;" | Leaves a cloud of poisonous gas in the location you choose. Anyone who steps into it will be poisoned (from 5 hp/turn). Monsters that are not resistant to ground will not pass through this gas unless you attack them from a distance, while resistant monsters will pass through without restrictions. | ||
[[File:Poison Field2.png|centre]] | |||
|- | |- | ||
! Formula: | ! Formula: | ||
Line 19: | Line 22: | ||
|- | |- | ||
! Magic Level: | ! Magic Level: | ||
| style="vertical-align:middle; font-weight:normal;" | Create: 2</br>Use: | | style="vertical-align:middle; font-weight:normal;" | Create: 2</br>Use: 0 | ||
|- | |- | ||
! Level: | ! Level: |
Latest revision as of 18:43, 17 January 2025
Spell Information
Name: | Poison Field | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description: | Leaves a cloud of poisonous gas in the location you choose. Anyone who steps into it will be poisoned (from 5 hp/turn). Monsters that are not resistant to ground will not pass through this gas unless you attack them from a distance, while resistant monsters will pass through without restrictions.
| ||||||||||||||||||||||||||||||||||||
Formula: | adevo grav pox | ||||||||||||||||||||||||||||||||||||
Vocation: | Sorcerer, Master Sorcerer, Druid, Elder Druid | ||||||||||||||||||||||||||||||||||||
Mana: | 50 | ||||||||||||||||||||||||||||||||||||
Magic Level: | Create: 2 Use: 0 | ||||||||||||||||||||||||||||||||||||
Level: | - | ||||||||||||||||||||||||||||||||||||
Amount: | 3 | ||||||||||||||||||||||||||||||||||||
Price: | 300 gp | ||||||||||||||||||||||||||||||||||||
Item created: | Poison Field Rune | ||||||||||||||||||||||||||||||||||||
Buy from: |
|