Rune Spells: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable sortable" style="color:#531E01;" | {| class="wikitable sortable" style="color:#531E01;" | ||
|- | |- | ||
Line 4: | Line 5: | ||
! Name | ! Name | ||
! Words | ! Words | ||
! Mana | ! Mana | ||
! Magic | ! Magic Level | ||
! Type | ! Type | ||
|- | |- | ||
Line 12: | Line 13: | ||
| adevo grav pox | | adevo grav pox | ||
| 50 | | 50 | ||
| 2 | | Create: 2</br>Use: 0 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 19: | Line 20: | ||
| adura gran | | adura gran | ||
| 50 | | 50 | ||
| 4 | | Create: 4</br>Use: 1 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 26: | Line 27: | ||
| adura | | adura | ||
| 300 | | 300 | ||
| 4 | | Create: 4</br>Use: 7 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 33: | Line 34: | ||
| adana pox | | adana pox | ||
| 50 | | 50 | ||
| 5 | | Create: 5</br>Use: 0 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 40: | Line 41: | ||
| adori | | adori | ||
| 30 | | 30 | ||
| 1 | | Create: 1</br>Use: 0 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 47: | Line 48: | ||
| adori vis | | adori vis | ||
| 120 | | 120 | ||
| 1 | | Create: 1</br>Use: 0 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 54: | Line 55: | ||
| adevo grav flam | | adevo grav flam | ||
| 60 | | 60 | ||
| 1 | | Create: 1</br>Use: 1 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 61: | Line 62: | ||
| adeta sio | | adeta sio | ||
| 100 | | 100 | ||
| 10 | | Create: 10</br>Use: 5 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 68: | Line 69: | ||
| adito grav | | adito grav | ||
| 60 | | 60 | ||
| 3 | | Create: 6</br>Use: 3 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 74: | Line 75: | ||
| [[Remove Field]] | | [[Remove Field]] | ||
| adito min grav | | adito min grav | ||
| | | 40 | ||
| | | Create: 3</br>Use: 1 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 82: | Line 83: | ||
| adevo grav vis | | adevo grav vis | ||
| 80 | | 80 | ||
| 5 | | Create: 5</br>Use: 3 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 89: | Line 90: | ||
| adito tera | | adito tera | ||
| 100 | | 100 | ||
| 8 | | Create: 8</br>Use: 4 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 96: | Line 97: | ||
| adura vita | | adura vita | ||
| 100 | | 100 | ||
| 7 | | Create: 7</br>Use: 4 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 103: | Line 104: | ||
| adori gran | | adori gran | ||
| 60 | | 60 | ||
| 3 | | Create: 3</br>Use: 3 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 110: | Line 111: | ||
| adevo mas pox | | adevo mas pox | ||
| 130 | | 130 | ||
| 8 | | Create: 8</br>Use: 5 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 117: | Line 118: | ||
| adevo mas flam | | adevo mas flam | ||
| 150 | | 150 | ||
| 9 | | Create: 9</br>Use: 5 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 124: | Line 125: | ||
| adevo res flam | | adevo res flam | ||
| 150 | | 150 | ||
| 13 | | Create: 13</br>Use: 7 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 131: | Line 132: | ||
| adevo ina | | adevo ina | ||
| 150 | | 150 | ||
| 11 | | Create: 11</br>Use: 4 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 138: | Line 139: | ||
| adori flam | | adori flam | ||
| 60 | | 60 | ||
| 5 | | Create: 5</br>Use: 4 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 145: | Line 146: | ||
| adana mort | | adana mort | ||
| 300 | | 300 | ||
| 7 | | Create: 7</br>Use: 4 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 152: | Line 153: | ||
| adevo mas grav pox | | adevo mas grav pox | ||
| 160 | | 160 | ||
| 11 | | Create: 11</br>Use: 5 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 159: | Line 160: | ||
| adori gran flam | | adori gran flam | ||
| 120 | | 120 | ||
| 9 | | Create: 9</br>Use: 4 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 166: | Line 167: | ||
| adori gran vis | | adori gran vis | ||
| 140 | | 140 | ||
| 12 | | Create: 12</br>Use: 8 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 173: | Line 174: | ||
| adevo mas hur | | adevo mas hur | ||
| 145 | | 145 | ||
| 12 | | Create: 12</br>Use: 6 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 180: | Line 181: | ||
| adevo grav tera | | adevo grav tera | ||
| 250 | | 250 | ||
| 14 | | Create: 14</br>Use: 9 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 187: | Line 188: | ||
| adevo mas grav flam | | adevo mas grav flam | ||
| 200 | | 200 | ||
| 13 | | Create: 13</br>Use: 6 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 194: | Line 195: | ||
| adevo mas vis | | adevo mas vis | ||
| 220 | | 220 | ||
| 10 | | Create: 10</br>Use: 10 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 201: | Line 202: | ||
| adevo mas grav vis | | adevo mas grav vis | ||
| 250 | | 250 | ||
| 18 | | Create: 18</br>Use: 9 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 208: | Line 209: | ||
| adori vita vis | | adori vita vis | ||
| 220 | | 220 | ||
| 25 | | Create: 25</br>Use: 15 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 215: | Line 216: | ||
| adevo res pox | | adevo res pox | ||
| 100 | | 100 | ||
| 7 | | Create: 7</br>Use: 4 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 222: | Line 223: | ||
| adana ani | | adana ani | ||
| 600 | | 600 | ||
| 35 | | Create: 35</br>Use: 18 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 229: | Line 230: | ||
| adori mort | | adori mort | ||
| 150 | | 150 | ||
| 2 | | Create: 2</br>Use: 2 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 236: | Line 237: | ||
| adori pox | | adori pox | ||
| 25 | | 25 | ||
| 2 | | Create: 2</br>Use: 0 | ||
| Conjure | | Conjure | ||
|} | |} | ||
[[Category: Spells]] | [[Category: Spells]] |
Latest revision as of 17:03, 16 January 2025
Name | Words | Mana | Magic Level | Type | |
---|---|---|---|---|---|
Poison Field | adevo grav pox | 50 | Create: 2 Use: 0 |
Conjure | |
Intense Healing | adura gran | 50 | Create: 4 Use: 1 |
Conjure | |
Light Healing | adura | 300 | Create: 4 Use: 7 |
Conjure | |
Antidote | adana pox | 50 | Create: 5 Use: 0 |
Conjure | |
Light Magic Missile | adori | 30 | Create: 1 Use: 0 |
Conjure | |
Light Energy Missile | adori vis | 120 | Create: 1 Use: 0 |
Conjure | |
Fire Field | adevo grav flam | 60 | Create: 1 Use: 1 |
Conjure | |
Convince Creature | adeta sio | 100 | Create: 10 Use: 5 |
Conjure | |
Destroy Field | adito grav | 60 | Create: 6 Use: 3 |
Conjure | |
Remove Field | adito min grav | 40 | Create: 3 Use: 1 |
Conjure | |
Energy Field | adevo grav vis | 80 | Create: 5 Use: 3 |
Conjure | |
Desintegrate | adito tera | 100 | Create: 8 Use: 4 |
Conjure | |
Ultimate Healing | adura vita | 100 | Create: 7 Use: 4 |
Conjure | |
Heavy Magic Missile | adori gran | 60 | Create: 3 Use: 3 |
Conjure | |
Poison Bomb | adevo mas pox | 130 | Create: 8 Use: 5 |
Conjure | |
Fire Bomb | adevo mas flam | 150 | Create: 9 Use: 5 |
Conjure | |
Soulfire | adevo res flam | 150 | Create: 13 Use: 7 |
Conjure | |
Chameleon | adevo ina | 150 | Create: 11 Use: 4 |
Conjure | |
Fireball | adori flam | 60 | Create: 5 Use: 4 |
Conjure | |
Animate Dead | adana mort | 300 | Create: 7 Use: 4 |
Conjure | |
Poison Wall | adevo mas grav pox | 160 | Create: 11 Use: 5 |
Conjure | |
Great Fireball | adori gran flam | 120 | Create: 9 Use: 4 |
Conjure | |
Great Energyball | adori gran vis | 140 | Create: 12 Use: 8 |
Conjure | |
Explosion | adevo mas hur | 145 | Create: 12 Use: 6 |
Conjure | |
Magic Wall | adevo grav tera | 250 | Create: 14 Use: 9 |
Conjure | |
Fire Wall | adevo mas grav flam | 200 | Create: 13 Use: 6 |
Conjure | |
Energy Bomb | adevo mas vis | 220 | Create: 10 Use: 10 |
Conjure | |
Energy Wall | adevo mas grav vis | 250 | Create: 18 Use: 9 |
Conjure | |
Sudden Death | adori vita vis | 220 | Create: 25 Use: 15 |
Conjure | |
Envenom | adevo res pox | 100 | Create: 7 Use: 4 |
Conjure | |
Paralyze | adana ani | 600 | Create: 35 Use: 18 |
Conjure | |
Wake Corpses | adori mort | 150 | Create: 2 Use: 2 |
Conjure | |
Cure Poison | adori pox | 25 | Create: 2 Use: 0 |
Conjure |