Energy Beam: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
! Description: | ! Description: | ||
| style="vertical-align:middle; font-weight:normal;" | | | style="vertical-align:middle; font-weight:normal;" | The energy beam was one of the first lightning-fast combat spells to be developed. Its discovery came from a need for fast offensive magic that did not rely on runes. The result of this effort was a useful spell capable of dealing massive damage in the blink of an eye. When this spell is cast, a beam of concentrated energy is fired in front of the user, electrifying the area in its path. A quick-witted wizard will use this spell in narrow corridors where his opponent will have no choice. | ||
[[File:Energy Beam2.png|centre]] | |||
|- | |- | ||
! Formula: | ! Formula: | ||
Line 28: | Line 31: | ||
|- | |- | ||
! Price: | ! Price: | ||
| style="vertical-align:middle; font-weight:normal;" | | | style="vertical-align:middle; font-weight:normal;" | 1,000 gp | ||
|- | |- | ||
! Item created: | ! Item created: |
Latest revision as of 18:33, 17 January 2025
Spell Information
Name: | Energy Beam | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description: | The energy beam was one of the first lightning-fast combat spells to be developed. Its discovery came from a need for fast offensive magic that did not rely on runes. The result of this effort was a useful spell capable of dealing massive damage in the blink of an eye. When this spell is cast, a beam of concentrated energy is fired in front of the user, electrifying the area in its path. A quick-witted wizard will use this spell in narrow corridors where his opponent will have no choice.
| ||||||||||||||||||||
Formula: | exevo vis lux | ||||||||||||||||||||
Vocation: | Sorcerer, Master Sorcerer | ||||||||||||||||||||
Mana: | 100 | ||||||||||||||||||||
Magic Level: | 10 | ||||||||||||||||||||
Level: | - | ||||||||||||||||||||
Amount: | - | ||||||||||||||||||||
Price: | 1,000 gp | ||||||||||||||||||||
Item created: | - | ||||||||||||||||||||
Buy from: |
|