Fire Wave: Difference between revisions
From Realesta Wiki
(Created page with "== Spell Information == {| class="wikitable" color: #ff9448; style="font-weight:bold;" |- ! Name: | style="vertical-align:middle; font-weight:normal;" | File:Fire Wave.png Fire Wave |- ! Description: | style="vertical-align:middle; font-weight:normal;" | Fire Wave releases a powerful surge of flame towards enemies, dealing significant fire damage upon impact. This spell is ideal for overwhelming foes with intense heat and breaking through enemy defenses. File:Fire...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
! Name: | ! Name: | ||
| style="vertical-align:middle; font-weight:normal;" | [[File:Fire Wave. | | style="vertical-align:middle; font-weight:normal;" | [[File:Fire Wave.gif]] Fire Wave | ||
|- | |- | ||
! Description: | ! Description: | ||
| style="vertical-align:middle; font-weight:normal;" | Fire Wave | | style="vertical-align:middle; font-weight:normal;" | This is one of the first spells to be developed. Fascinated by the destructive power of dragonfire, the mages agreed to work together to develop a spell that would resemble these magical flames in both area coverage and destructive power. This spell causes a gradually expanding stream of flames to shoot from the caster's hands. While this spell does not create fire as powerful as dragonfire, it still wreaks havoc on targets hit, especially if the caster aims Fire Wave directly at the center of a group of enemies. However, this spell should not be used too often, as it will cause a significant drain on magical energy. | ||
[[File:Fire Wave2.png|centre]] | |||
|- | |- | ||
! Formula: | ! Formula: | ||
Line 13: | Line 16: | ||
|- | |- | ||
! Vocation: | ! Vocation: | ||
| style="vertical-align:middle; font-weight:normal;" | Sorcerer, Master Sorcerer | | style="vertical-align:middle; font-weight:normal;" | Sorcerer, Master Sorcerer | ||
|- | |- | ||
! Mana: | ! Mana: | ||
| style="vertical-align:middle; font-weight:normal;" | | | style="vertical-align:middle; font-weight:normal;" | 80 | ||
|- | |- | ||
! Magic Level: | ! Magic Level: | ||
| style="vertical-align:middle; font-weight:normal;" | | | style="vertical-align:middle; font-weight:normal;" | 7 | ||
|- | |- | ||
! Level: | ! Level: | ||
Line 28: | Line 31: | ||
|- | |- | ||
! Price: | ! Price: | ||
| style="vertical-align:middle; font-weight:normal;" | | | style="vertical-align:middle; font-weight:normal;" | 850 gp | ||
|- | |- | ||
! Item created: | ! Item created: | ||
Line 34: | Line 37: | ||
|- | |- | ||
! Buy from: | ! Buy from: | ||
| style="vertical-align:middle; font-weight:normal;" | | | style="vertical-align:middle; font-weight:normal;" | | ||
{| class="wikitable sortable" style="width:100%;" | |||
! Town | |||
! Sorcerers | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Tothdral]] | |||
|- | |||
| [[Carlin]] | |||
| [[Lea]] | |||
|- | |||
| [[Darashia]] | |||
| [[Shalmar]] | |||
|- | |||
| [[Kazordoon]] | |||
| [[Etzel]] | |||
|- | |||
| [[Venore]] | |||
| [[Chatterbone]] | |||
|- | |||
| [[Port Hope]] | |||
| [[Myra]] | |||
|- | |||
| [[Thais]] | |||
| [[Muriel]] | |||
|- | |||
| [[Coldwind]] | |||
| [[Elion]] | |||
|- | |||
| [[Ankramesh]] | |||
| [[Shakir]] | |||
|} | |||
|} | |} | ||
[[Category:Spells]] | [[Category:Spells]] |
Latest revision as of 18:23, 17 January 2025
Spell Information
Name: | Fire Wave | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description: | This is one of the first spells to be developed. Fascinated by the destructive power of dragonfire, the mages agreed to work together to develop a spell that would resemble these magical flames in both area coverage and destructive power. This spell causes a gradually expanding stream of flames to shoot from the caster's hands. While this spell does not create fire as powerful as dragonfire, it still wreaks havoc on targets hit, especially if the caster aims Fire Wave directly at the center of a group of enemies. However, this spell should not be used too often, as it will cause a significant drain on magical energy.
| ||||||||||||||||||||
Formula: | exevo flam hur | ||||||||||||||||||||
Vocation: | Sorcerer, Master Sorcerer | ||||||||||||||||||||
Mana: | 80 | ||||||||||||||||||||
Magic Level: | 7 | ||||||||||||||||||||
Level: | - | ||||||||||||||||||||
Amount: | - | ||||||||||||||||||||
Price: | 850 gp | ||||||||||||||||||||
Item created: | - | ||||||||||||||||||||
Buy from: |
|