Energy Field: Difference between revisions
From Realesta Wiki
(Created page with "== Spell Information == {| class="wikitable" color: #ff9448; style="font-weight:bold;" |- ! Name: | style="vertical-align:middle; font-weight:normal;" | File:Energy Field.png Energy Field |- ! Description: | style="vertical-align:middle; font-weight:normal;" | Energy Field generates a sustained area of magical energy that damages enemies and can disrupt their movements. This spell is ideal for controlling key areas on the battlefield, providing both offensive pressu...") |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
! Name: | ! Name: | ||
| style="vertical-align:middle; font-weight:normal;" | [[File:Energy Field.png]] Energy Field | | style="vertical-align:middle; font-weight:normal;" | [[File:Energy Field Rune.png]] Energy Field | ||
|- | |- | ||
! Description: | ! Description: | ||
| style="vertical-align:middle; font-weight:normal;" | | | style="vertical-align:middle; font-weight:normal;" | Creates an energy field. Useful for blocking monsters that are not immune to energy and is only useful for low-level characters who are unable to kill a monster that is sensitive to energy normally. | ||
[[File:Energy Field Rune2.png|centre]] | |||
|- | |- | ||
! Formula: | ! Formula: | ||
Line 19: | Line 22: | ||
|- | |- | ||
! Magic Level: | ! Magic Level: | ||
| style="vertical-align:middle; font-weight:normal;" | 5 | | style="vertical-align:middle; font-weight:normal;" | Create: 5</br>Use: 3 | ||
|- | |- | ||
! Level: | ! Level: | ||
Line 28: | Line 31: | ||
|- | |- | ||
! Price: | ! Price: | ||
| style="vertical-align:middle; font-weight:normal;" | | | style="vertical-align:middle; font-weight:normal;" | 700 gp | ||
|- | |- | ||
! Item created: | ! Item created: | ||
| style="vertical-align:middle; font-weight:normal;" | | | style="vertical-align:middle; font-weight:normal;" | [[Energy Field Rune]] | ||
|- | |- | ||
! Buy from: | ! Buy from: | ||
| style="vertical-align:middle; font-weight:normal;" | | | style="vertical-align:middle; font-weight:normal;" | | ||
{| class="wikitable sortable" style="width:100%;" | |||
! Town | |||
! Druids | |||
! Sorcerers | |||
|- | |||
| [[Ab'Dendriel]] | |||
| -- | |||
| -- | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Rahkem]] | |||
| [[Tothdral]] | |||
|- | |||
| [[Carlin]] | |||
| [[Padreia]] | |||
| [[Lea]] | |||
|- | |||
| [[Darashia]] | |||
| [[Shalmar]] | |||
| [[Shalmar]] | |||
|- | |||
| [[Edron]] | |||
| -- | |||
| -- | |||
|- | |||
| [[Kazordoon]] | |||
| -- | |||
| [[Etzel]] | |||
|- | |||
| [[Port Hope]] | |||
| [[Ustan]] | |||
| [[Myra]] | |||
|- | |||
| [[Thais]] | |||
| [[Marvik]] | |||
| [[Muriel]] | |||
|- | |||
| [[Venore]] | |||
| [[Smiley]] | |||
| [[Chatterbone]] | |||
|- | |||
| [[Coldwind]] | |||
| [[Marduk]] | |||
| [[Elion]] | |||
|- | |||
| [[Ankramesh]] | |||
| [[Naeem]] | |||
| [[Shakir]] | |||
|- | |||
|} | |||
|} | |} | ||
[[Category:Spells]] | [[Category:Spells]] |
Latest revision as of 18:45, 17 January 2025
Spell Information
Name: | Energy Field | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description: | Creates an energy field. Useful for blocking monsters that are not immune to energy and is only useful for low-level characters who are unable to kill a monster that is sensitive to energy normally.
| ||||||||||||||||||||||||||||||||||||
Formula: | adevo grav vis | ||||||||||||||||||||||||||||||||||||
Vocation: | Sorcerer, Master Sorcerer, Druid, Elder Druid | ||||||||||||||||||||||||||||||||||||
Mana: | 80 | ||||||||||||||||||||||||||||||||||||
Magic Level: | Create: 5 Use: 3 | ||||||||||||||||||||||||||||||||||||
Level: | - | ||||||||||||||||||||||||||||||||||||
Amount: | 3 | ||||||||||||||||||||||||||||||||||||
Price: | 700 gp | ||||||||||||||||||||||||||||||||||||
Item created: | Energy Field Rune | ||||||||||||||||||||||||||||||||||||
Buy from: |
|