Instant Spells: Difference between revisions
From Realesta Wiki
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 231: | Line 231: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Undead Legion. | | [[File:Undead Legion.gif]] | ||
| [[Undead Legion]] | | [[Undead Legion]] | ||
| exana mas mort | | exana mas mort | ||
Line 245: | Line 245: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Poison Storm. | | [[File:Poison Storm.gif]] | ||
| [[Poison Storm]] | | [[Poison Storm]] | ||
| exevo gran mas pox | | exevo gran mas pox | ||
Line 259: | Line 259: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Wild Growth. | | [[File:Wild Growth.gif]] | ||
| [[Wild Growth]] | | [[Wild Growth]] | ||
| exevo grav vita | | exevo grav vita | ||
Line 339: | Line 339: | ||
|- | |- | ||
|} | |} | ||
[[Category:Spells]] |
Latest revision as of 18:57, 15 January 2025
Mainland
Instant Spells
Name | Words | Mana | Magic | Type | |
---|---|---|---|---|---|
Light | utevo lux | 20 | 0 | Instant | |
Find Person | exiva | 20 | 0 | Instant | |
Magic Rope | exani tera | 20 | 1 | Instant | |
Light Healing | exura | 25 | 1 | Instant | |
Antidote | exana pox | 30 | 2 | Instant | |
Intense Healing | exura gran | 40 | 2 | Instant | |
Levitate | exani hur | 50 | 3 | Instant | |
Energy Strike | exori vis | 20 | 4 | Instant | |
Summon Creature | utevo res | 20 | 16 | Instant | |
Great Light | utevo gran lux | 60 | 3 | Instant | |
Magic Shield | utamo vita | 50 | 4 | Instant | |
Haste | utani hur | 60 | 4 | Instant | |
Flame Strike | exori flam | 20 | 3 | Instant | |
Force Strike | exori mort | 20 | 2 | Instant | |
Fire Wave | exevo flam hur | 80 | 7 | Instant | |
Heal Friend | exura sio | 70 | 7 | Instant | |
Overtime Heal Friend | exura res sio | 70 | 25 | Instant | |
Light Heal Friend | exura min sio | 30 | 3 | Instant | |
Ultimate Healing | exura vita | 80 | 8 | Instant | |
Strong Haste | utani gran hur | 100 | 8 | Instant | |
Challenge | exeta res | 30 | 3 | Instant | |
Mass Challenge | exeta mas res | 80 | 5 | Instant | |
Energy Beam | exevo vis lux | 100 | 10 | Instant | |
Creature Illusion | utevo res ina | 100 | 10 | Instant | |
Cancel Invisibility | exana ina | 200 | 12 | Instant | |
Ultimate Light | utevo vis lux | 140 | 12 | Instant | |
Great Energy Beam | exevo gran vis lux | 200 | 14 | Instant | |
Berserk | exori | 40% | 5 | Instant | |
Immunity Shield | utori sun | 90 | 5 | Instant | |
Invisibility | utana vid | 220 | 15 | Instant | |
Mass Healing | exura gran mas res | 150 | 19 | Instant | |
Undead Legion | exana mas mort | 500 | 15 | Instant | |
Ultimate Explosion | exevo gran mas vis | 800 | 40 | Instant | |
Poison Storm | exevo gran mas pox | 400 | 28 | Instant | |
Energy Wave | exevo mort hur | 250 | 20 | Instant | |
Wild Growth | exevo grav vita | 220 | 13 | Instant |
Rookgaard
Instant Spells
Name | Words | Mana | Magic | Level | Type | |
---|---|---|---|---|---|---|
Light Energy Strike | exori min vis | 10 | 0 | - | Instant | |
Light Haste | utani | 50 | 3 | - | Instant | |
Very Light Healing | exura min | 15 | 0 | - | Instant | |
Light Magic Shield | utamo | 25 | 2 | - | Instant | |
Undead Army | exana mort | 250 | 4 | - | Instant | |
Cure Poison | exura pox | 30 | 2 | - | Instant | |
Find Someone | exivas | 20 | 0 | - | Instant |