Sorcerer's Spells: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
(17 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
! Words | ! Words | ||
! Mana | ! Mana | ||
! Magic | ! Magic Level | ||
! Type | ! Type | ||
|- | |- | ||
| [[File:Light.png]] | | [[File:Light.png]] | ||
Line 41: | Line 36: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File: | | [[File:Antidote.png]] | ||
| [[Antidote]] | | [[Antidote]] | ||
| exana pox | | exana pox | ||
Line 55: | Line 50: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Levitate. | | [[File:Levitate.gif]] | ||
| [[Levitate]] | | [[Levitate]] | ||
| exani hur | | exani hur | ||
| 50 | | 50 | ||
| 3 | | 3 | ||
| Instant | |||
|- | |||
| [[File:Haste.png]] | |||
| [[Haste]] | |||
| utani hur | |||
| 60 | |||
| 4 | |||
| Instant | | Instant | ||
|- | |- | ||
Line 69: | Line 71: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File: | | [[File:Summon_Creature2.gif]] | ||
| [[Summon Creature]] | | [[Summon Creature]] | ||
| utevo res | | utevo res | ||
Line 90: | Line 92: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Flame_Strike. | | [[File:Flame_Strike.gif]] | ||
| [[Flame Strike]] | | [[Flame Strike]] | ||
| exori flam | | exori flam | ||
Line 104: | Line 106: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Fire_Wave. | | [[File:Fire_Wave.gif]] | ||
| [[Fire Wave]] | | [[Fire Wave]] | ||
| exevo flam hur | | exevo flam hur | ||
Line 132: | Line 134: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Creature_Illusion. | | [[File:Creature_Illusion.gif]] | ||
| [[Creature Illusion]] | | [[Creature Illusion]] | ||
| utevo res ina | | utevo res ina | ||
Line 160: | Line 162: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Invisibility. | | [[File:Invisibility.gif]] | ||
| [[Invisibility]] | | [[Invisibility]] | ||
| utana vid | | utana vid | ||
Line 180: | Line 182: | ||
| 20 | | 20 | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Poison_Field_Rune.png]] | | [[File:Poison_Field_Rune.png]] | ||
Line 211: | Line 208: | ||
| adito grav | | adito grav | ||
| 60 | | 60 | ||
| 6 | | Create: 6</br>Use: 3 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 218: | Line 215: | ||
| adevo grav vis | | adevo grav vis | ||
| 80 | | 80 | ||
| 5 | | Create: 5</br>Use: 3 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 225: | Line 222: | ||
| adito tera | | adito tera | ||
| 100 | | 100 | ||
| 8 | | Create: 8</br>Use: 4 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 232: | Line 229: | ||
| adori gran | | adori gran | ||
| 60 | | 60 | ||
| 3 | | Create: 3</br>Use: 3 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 239: | Line 236: | ||
| adevo mas flam | | adevo mas flam | ||
| 150 | | 150 | ||
| 9 | | Create: 9</br>Use: 5 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 246: | Line 243: | ||
| adevo res flam | | adevo res flam | ||
| 150 | | 150 | ||
| 13 | | Create: 13</br>Use: 7 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 253: | Line 250: | ||
| adori flam | | adori flam | ||
| 60 | | 60 | ||
| 5 | | Create: 5</br>Use: 4 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 260: | Line 257: | ||
| adana mort | | adana mort | ||
| 300 | | 300 | ||
| 7 | | Create: 7</br>Use: 4 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 267: | Line 264: | ||
| adevo mas grav pox | | adevo mas grav pox | ||
| 160 | | 160 | ||
| 11 | | Create: 11</br>Use: 5 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 274: | Line 271: | ||
| adori gran flam | | adori gran flam | ||
| 120 | | 120 | ||
| 9 | | Create: 9</br>Use: 4 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 281: | Line 278: | ||
| adori gran vis | | adori gran vis | ||
| 140 | | 140 | ||
| 12 | | Create: 12</br>Use: 8 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 288: | Line 285: | ||
| adevo mas hur | | adevo mas hur | ||
| 145 | | 145 | ||
| 12 | | Create: 12</br>Use: 6 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 295: | Line 292: | ||
| adevo grav tera | | adevo grav tera | ||
| 250 | | 250 | ||
| 14 | | Create: 14</br>Use: 9 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 302: | Line 299: | ||
| adevo mas grav flam | | adevo mas grav flam | ||
| 200 | | 200 | ||
| 13 | | Create: 13</br>Use: 6 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 309: | Line 306: | ||
| adevo mas vis | | adevo mas vis | ||
| 220 | | 220 | ||
| 10 | | Create: 10</br>Use: 10 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 316: | Line 313: | ||
| adevo mas grav vis | | adevo mas grav vis | ||
| 250 | | 250 | ||
| 18 | | Create: 18</br>Use: 9 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 323: | Line 320: | ||
| adori vita vis | | adori vita vis | ||
| 220 | | 220 | ||
| 25 | | Create: 25</br>Use: 15 | ||
| Conjure | | Conjure | ||
Latest revision as of 21:02, 16 January 2025
Name | Words | Mana | Magic Level | Type | |
---|---|---|---|---|---|
Light | utevo lux | 20 | 0 | Instant | |
Find Person | exiva | 20 | 0 | Instant | |
Magic Rope | exani tera | 20 | 1 | Instant | |
Light Healing | exura | 25 | 1 | Instant | |
Antidote | exana pox | 30 | 2 | Instant | |
Intense Healing | exura gran | 40 | 2 | Instant | |
Levitate | exani hur | 50 | 3 | Instant | |
Haste | utani hur | 60 | 4 | Instant | |
Energy Strike | exori vis | 20 | 4 | Instant | |
Summon Creature | utevo res | ?? | 16 | Instant | |
Great Light | utevo gran lux | 60 | 3 | Instant | |
Magic Shield | utamo vita | 50 | 4 | Instant | |
Flame Strike | exori flam | 20 | 3 | Instant | |
Force Strike | exori mort | 20 | 2 | Instant | |
Fire Wave | exevo flam hur | 80 | 7 | Instant | |
Ultimate Healing | exura vita | 80 | 8 | Instant | |
Strong Haste | utani gran hur | 100 | 8 | Instant | |
Energy Beam | exevo vis lux | 100 | 10 | Instant | |
Creature Illusion | utevo res ina | 100 | 10 | Instant | |
Cancel Invisibility | exana ina | 200 | 12 | Instant | |
Ultimate Light | utevo vis lux | 140 | 12 | Instant | |
Great Energy Beam | exevo gran vis lux | 200 | 14 | Instant | |
Invisibility | utana vid | 220 | 15 | Instant | |
Ultimate Explosion | exevo gran mas vis | 800 | 40 | Instant | |
Energy Wave | exevo mort hur | 250 | 20 | Instant | |
Poison Field | adevo grav pox | 50 | 2 | Conjure | |
Light Magic Missile | adori | 30 | 1 | Conjure | |
Fire Field | adevo grav flam | 60 | 1 | Conjure | |
Destroy Field | adito grav | 60 | Create: 6 Use: 3 |
Conjure | |
Energy Field | adevo grav vis | 80 | Create: 5 Use: 3 |
Conjure | |
Desintegrate | adito tera | 100 | Create: 8 Use: 4 |
Conjure | |
Heavy Magic Missile | adori gran | 60 | Create: 3 Use: 3 |
Conjure | |
Fire Bomb | adevo mas flam | 150 | Create: 9 Use: 5 |
Conjure | |
Soulfire | adevo res flam | 150 | Create: 13 Use: 7 |
Conjure | |
Fireball | adori flam | 60 | Create: 5 Use: 4 |
Conjure | |
Animate Dead | adana mort | 300 | Create: 7 Use: 4 |
Conjure | |
Poison Wall | adevo mas grav pox | 160 | Create: 11 Use: 5 |
Conjure | |
Great Fireball | adori gran flam | 120 | Create: 9 Use: 4 |
Conjure | |
Great Energyball | adori gran vis | 140 | Create: 12 Use: 8 |
Conjure | |
Explosion | adevo mas hur | 145 | Create: 12 Use: 6 |
Conjure | |
Magic Wall | adevo grav tera | 250 | Create: 14 Use: 9 |
Conjure | |
Fire Wall | adevo mas grav flam | 200 | Create: 13 Use: 6 |
Conjure | |
Energy Bomb | adevo mas vis | 220 | Create: 10 Use: 10 |
Conjure | |
Energy Wall | adevo mas grav vis | 250 | Create: 18 Use: 9 |
Conjure | |
Sudden Death | adori vita vis | 220 | Create: 25 Use: 15 |
Conjure |