Antidote: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|- | |- | ||
! Description: | ! Description: | ||
| style="vertical-align:middle; font-weight:normal;" | Cures the status of being poisoned. [[File:Antidote2.png|centre|]] | | style="vertical-align:middle; font-weight:normal;" | Cures the status of being poisoned. | ||
[[File:Antidote2.png|centre|]] | |||
|- | |- | ||
! Formula: | ! Formula: |
Latest revision as of 18:11, 17 January 2025
Spell Information
Name: | Antidote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description: | Cures the status of being poisoned.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formula: | exana pox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 150 gp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item created: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
|