Nightfall Tomb: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
* | ==Requirements== | ||
*[[Ankramesh Access Quest]] | |||
*[[Scarab Coin]] | |||
*[[Shovel]] | |||
*[[Rope]] | |||
==Monsters== | |||
{| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | {| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | ||
|- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" | |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" | ||
Line 86: | Line 87: | ||
|} | |} | ||
==Map and overview== | |||
- | <span style="font-size:150%;"><b>[//map.realesta74.net/#zoom,15,position,33397,32852,7 → Online Map ←]</b></span></br> | ||
[[File:Larvas1.png]] | [[File:Larvas1.png]] |
Latest revision as of 16:19, 21 January 2025
Requirements
Monsters
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Larva | 70 | 44 | 0.63 | |
Cobra | 65 | 30 | 0.46 | |
Ghoul | 100 | 85 | 0.85 | |
Scarab | 320 | 120 | 0.38 | |
Stalker | 120 | 90 | 0.75 | |
Slime | 150 | 160 | 1.07 | |
Mummy | 240 | 150 | 0.62 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Vampire | 450 | 290 | 0.64 | |
Bonebeast | 515 | 580 | 1.13 | |
Nightstalker | 700 | 500 | 0.71 | |
Lich | 880 | 900 | 1.02 |