Paladin's Spells: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
(18 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
! Words | ! Words | ||
! Mana | ! Mana | ||
! Magic | ! Magic Level | ||
! Type | ! Type | ||
|- | |- | ||
Line 22: | Line 22: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Magic_Rope. | | [[File:Magic_Rope.gif]] | ||
| [[Magic Rope]] | | [[Magic Rope]] | ||
| exani tera | | exani tera | ||
Line 36: | Line 36: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File: | | [[File:Antidote.png]] | ||
| [[Antidote]] | | [[Antidote]] | ||
| exana pox | | exana pox | ||
Line 50: | Line 50: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Levitate. | | [[File:Levitate.gif]] | ||
| [[Levitate]] | | [[Levitate]] | ||
| exani hur | | exani hur | ||
| 50 | | 50 | ||
| 3 | | 3 | ||
| Instant | |||
|- | |||
| [[File:Haste.png]] | |||
| [[Haste]] | |||
| utani hur | |||
| 60 | |||
| 4 | |||
| Instant | | Instant | ||
|- | |- | ||
Line 71: | Line 78: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Invisibility.gif]] | |||
| [[File:Invisibility. | |||
| [[Invisibility]] | | [[Invisibility]] | ||
| utana vid | | utana vid | ||
Line 85: | Line 85: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Food_Spell. | | [[File:Food_Spell.gif]] | ||
| [[Food]] | | [[Food]] | ||
| exevo pan | | exevo pan | ||
| 30 | | 30 | ||
| 1 | | Create: 1 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 96: | Line 96: | ||
| adori | | adori | ||
| 30 | | 30 | ||
| 1 | | Create: 1</br>Use: 0 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 103: | Line 103: | ||
| exevo con pox | | exevo con pox | ||
| 70 | | 70 | ||
| 5 | | Create: 5 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 110: | Line 110: | ||
| adito grav | | adito grav | ||
| 60 | | 60 | ||
| 6 | | Create: 6</br>Use: 3 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 117: | Line 117: | ||
| exevo con mort | | exevo con mort | ||
| 70 | | 70 | ||
| 6 | | Create: 6 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 124: | Line 124: | ||
| adito tera | | adito tera | ||
| 100 | | 100 | ||
| 8 | | Create: 8</br>Use: 4 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 131: | Line 131: | ||
| adori gran | | adori gran | ||
| 60 | | 60 | ||
| 3 | | Create: 3</br>Use: 3 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 138: | Line 138: | ||
| exevo con flam | | exevo con flam | ||
| 120 | | 120 | ||
| 10 | | Create: 10 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 145: | Line 145: | ||
| adori flam | | adori flam | ||
| 60 | | 60 | ||
| 5 | | Create: 5</br>Use: 4 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 152: | Line 152: | ||
| exevo con | | exevo con | ||
| 40 | | 40 | ||
| 2 | | Create: 2 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 159: | Line 159: | ||
| exevo con hur | | exevo con hur | ||
| 80 | | 80 | ||
| 5 | | Create: 5 | ||
| Conjure | |||
|- | |||
| [[File:Conjure_Obsidian_Arrow.png]] | |||
| [[Conjure Obsidian Arrow]] | |||
| exevo con res | |||
| 180 | |||
| Create: 10 | |||
| Conjure | |||
|- | |||
| [[File:Conjure_Power_Bolt.png]] | |||
| [[Conjure Power Bolt]] | |||
| exevo con vis | |||
| 200 | |||
| Create: 14 | |||
| Conjure | | Conjure | ||
|} | |} | ||
[[Category:Spells]] | [[Category:Spells]] |
Latest revision as of 21:05, 16 January 2025
Name | Words | Mana | Magic Level | Type | |
---|---|---|---|---|---|
Light | utevo lux | 20 | 0 | Instant | |
Find Person | exiva | 20 | 0 | Instant | |
Magic Rope | exani tera | 20 | 1 | Instant | |
Light Healing | exura | 25 | 1 | Instant | |
Antidote | exana pox | 30 | 2 | Instant | |
Intense Healing | exura gran | 40 | 2 | Instant | |
Levitate | exani hur | 50 | 3 | Instant | |
Haste | utani hur | 60 | 4 | Instant | |
Great Light | utevo gran lux | 60 | 3 | Instant | |
Ultimate Healing | exura vita | 80 | 8 | Instant | |
Invisibility | utana vid | 220 | 15 | Instant | |
Food | exevo pan | 30 | Create: 1 | Conjure | |
Light Magic Missile | adori | 30 | Create: 1 Use: 0 |
Conjure | |
Conjure Poisoned Arrow | exevo con pox | 70 | Create: 5 | Conjure | |
Destroy Field | adito grav | 60 | Create: 6 Use: 3 |
Conjure | |
Conjure Bolt | exevo con mort | 70 | Create: 6 | Conjure | |
Desintegrate | adito tera | 100 | Create: 8 Use: 4 |
Conjure | |
Heavy Magic Missile | adori gran | 60 | Create: 3 Use: 3 |
Conjure | |
Conjure Explosive Arrow | exevo con flam | 120 | Create: 10 | Conjure | |
Fireball | adori flam | 60 | Create: 5 Use: 4 |
Conjure | |
Conjure Arrow | exevo con | 40 | Create: 2 | Conjure | |
Conjure Marksman Arrow | exevo con hur | 80 | Create: 5 | Conjure | |
Conjure Obsidian Arrow | exevo con res | 180 | Create: 10 | Conjure | |
Conjure Power Bolt | exevo con vis | 200 | Create: 14 | Conjure |