Paladin's Spells: Difference between revisions
From Realesta Wiki
(Blanked the page) Tag: Blanking |
No edit summary |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable sortable" style="color:#531E01;" | |||
|- style="font-weight:bold; text-align:center;" | |||
! | |||
! Name | |||
! Words | |||
! Mana | |||
! Magic Level | |||
! Type | |||
|- | |||
| [[File:Light.png]] | |||
| [[Light]] | |||
| utevo lux | |||
| 20 | |||
| 0 | |||
| Instant | |||
|- | |||
| [[File:Find_Person.png]] | |||
| [[Find Person]] | |||
| exiva | |||
| 20 | |||
| 0 | |||
| Instant | |||
|- | |||
| [[File:Magic_Rope.gif]] | |||
| [[Magic Rope]] | |||
| exani tera | |||
| 20 | |||
| 1 | |||
| Instant | |||
|- | |||
| [[File:Light_Healing.png]] | |||
| [[Light Healing]] | |||
| exura | |||
| 25 | |||
| 1 | |||
| Instant | |||
|- | |||
| [[File:Antidote.png]] | |||
| [[Antidote]] | |||
| exana pox | |||
| 30 | |||
| 2 | |||
| Instant | |||
|- | |||
| [[File:Intense_Healing.png]] | |||
| [[Intense Healing]] | |||
| exura gran | |||
| 40 | |||
| 2 | |||
| Instant | |||
|- | |||
| [[File:Levitate.gif]] | |||
| [[Levitate]] | |||
| exani hur | |||
| 50 | |||
| 3 | |||
| Instant | |||
|- | |||
| [[File:Haste.png]] | |||
| [[Haste]] | |||
| utani hur | |||
| 60 | |||
| 4 | |||
| Instant | |||
|- | |||
| [[File:Great_Light.png]] | |||
| [[Great Light]] | |||
| utevo gran lux | |||
| 60 | |||
| 3 | |||
| Instant | |||
|- | |||
| [[File:Ultimate_Healing.png]] | |||
| [[Ultimate Healing]] | |||
| exura vita | |||
| 80 | |||
| 8 | |||
| Instant | |||
|- | |||
| [[File:Invisibility.gif]] | |||
| [[Invisibility]] | |||
| utana vid | |||
| 220 | |||
| 15 | |||
| Instant | |||
|- | |||
| [[File:Food_Spell.gif]] | |||
| [[Food]] | |||
| exevo pan | |||
| 30 | |||
| Create: 1 | |||
| Conjure | |||
|- | |||
| [[File:Light_Magic_Missile_Rune.png]] | |||
| [[Light Magic Missile]] | |||
| adori | |||
| 30 | |||
| Create: 1</br>Use: 0 | |||
| Conjure | |||
|- | |||
| [[File:Conjure_Poisoned_Arrow.png]] | |||
| [[Conjure Poisoned Arrow]] | |||
| exevo con pox | |||
| 70 | |||
| Create: 5 | |||
| Conjure | |||
|- | |||
| [[File:Destroy_Field_Rune.png]] | |||
| [[Destroy Field]] | |||
| adito grav | |||
| 60 | |||
| Create: 6</br>Use: 3 | |||
| Conjure | |||
|- | |||
| [[File:Conjure_Bolt.png]] | |||
| [[Conjure Bolt]] | |||
| exevo con mort | |||
| 70 | |||
| Create: 6 | |||
| Conjure | |||
|- | |||
| [[File:Desintegrate_Rune.png]] | |||
| [[Desintegrate]] | |||
| adito tera | |||
| 100 | |||
| Create: 8</br>Use: 4 | |||
| Conjure | |||
|- | |||
| [[File:Heavy_Magic_Missile_Rune.png]] | |||
| [[Heavy Magic Missile]] | |||
| adori gran | |||
| 60 | |||
| Create: 3</br>Use: 3 | |||
| Conjure | |||
|- | |||
| [[File:Conjure_Explosive_Arrow.png]] | |||
| [[Conjure Explosive Arrow]] | |||
| exevo con flam | |||
| 120 | |||
| Create: 10 | |||
| Conjure | |||
|- | |||
| [[File:Fireball_Rune.png]] | |||
| [[Fireball]] | |||
| adori flam | |||
| 60 | |||
| Create: 5</br>Use: 4 | |||
| Conjure | |||
|- | |||
| [[File:Conjure_Arrow.png]] | |||
| [[Conjure Arrow]] | |||
| exevo con | |||
| 40 | |||
| Create: 2 | |||
| Conjure | |||
|- | |||
| [[File:Conjure_Marksman_Arrow.png]] | |||
| [[Conjure Marksman Arrow]] | |||
| exevo con hur | |||
| 80 | |||
| Create: 5 | |||
| Conjure | |||
|- | |||
| [[File:Conjure_Obsidian_Arrow.png]] | |||
| [[Conjure Obsidian Arrow]] | |||
| exevo con res | |||
| 180 | |||
| Create: 10 | |||
| Conjure | |||
|- | |||
| [[File:Conjure_Power_Bolt.png]] | |||
| [[Conjure Power Bolt]] | |||
| exevo con vis | |||
| 200 | |||
| Create: 14 | |||
| Conjure | |||
|} | |||
[[Category:Spells]] |
Latest revision as of 21:05, 16 January 2025
Name | Words | Mana | Magic Level | Type | |
---|---|---|---|---|---|
Light | utevo lux | 20 | 0 | Instant | |
Find Person | exiva | 20 | 0 | Instant | |
Magic Rope | exani tera | 20 | 1 | Instant | |
Light Healing | exura | 25 | 1 | Instant | |
Antidote | exana pox | 30 | 2 | Instant | |
Intense Healing | exura gran | 40 | 2 | Instant | |
Levitate | exani hur | 50 | 3 | Instant | |
Haste | utani hur | 60 | 4 | Instant | |
Great Light | utevo gran lux | 60 | 3 | Instant | |
Ultimate Healing | exura vita | 80 | 8 | Instant | |
Invisibility | utana vid | 220 | 15 | Instant | |
Food | exevo pan | 30 | Create: 1 | Conjure | |
Light Magic Missile | adori | 30 | Create: 1 Use: 0 |
Conjure | |
Conjure Poisoned Arrow | exevo con pox | 70 | Create: 5 | Conjure | |
Destroy Field | adito grav | 60 | Create: 6 Use: 3 |
Conjure | |
Conjure Bolt | exevo con mort | 70 | Create: 6 | Conjure | |
Desintegrate | adito tera | 100 | Create: 8 Use: 4 |
Conjure | |
Heavy Magic Missile | adori gran | 60 | Create: 3 Use: 3 |
Conjure | |
Conjure Explosive Arrow | exevo con flam | 120 | Create: 10 | Conjure | |
Fireball | adori flam | 60 | Create: 5 Use: 4 |
Conjure | |
Conjure Arrow | exevo con | 40 | Create: 2 | Conjure | |
Conjure Marksman Arrow | exevo con hur | 80 | Create: 5 | Conjure | |
Conjure Obsidian Arrow | exevo con res | 180 | Create: 10 | Conjure | |
Conjure Power Bolt | exevo con vis | 200 | Create: 14 | Conjure |