Instant Spells: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
(14 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Magic Rope. | | [[File:Magic Rope.gif]] | ||
| [[Magic Rope]] | | [[Magic Rope]] | ||
| exani tera | | exani tera | ||
Line 56: | Line 56: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Levitate. | | [[File:Levitate.gif]] | ||
| [[Levitate]] | | [[Levitate]] | ||
| exani hur | | exani hur | ||
Line 70: | Line 70: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Summon | | [[File:Summon Creature2.gif]] | ||
| [[Summon Creature]] | | [[Summon Creature]] | ||
| utevo res | | utevo res | ||
Line 98: | Line 98: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Flame Strike. | | [[File:Flame Strike.gif]] | ||
| [[Flame Strike]] | | [[Flame Strike]] | ||
| exori flam | | exori flam | ||
Line 112: | Line 112: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Fire Wave. | | [[File:Fire Wave.gif]] | ||
| [[Fire Wave]] | | [[Fire Wave]] | ||
| exevo flam hur | | exevo flam hur | ||
Line 154: | Line 154: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Challenge. | | [[File:Challenge.gif]] | ||
| [[Challenge]] | | [[Challenge]] | ||
| exeta res | | exeta res | ||
Line 161: | Line 161: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Mass Challenge. | | [[File:Mass Challenge.gif]] | ||
| [[Mass Challenge]] | | [[Mass Challenge]] | ||
| exeta mas res | | exeta mas res | ||
Line 175: | Line 175: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Creature Illusion. | | [[File:Creature Illusion.gif]] | ||
| [[Creature Illusion]] | | [[Creature Illusion]] | ||
| utevo res ina | | utevo res ina | ||
Line 217: | Line 217: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Invisibility. | | [[File:Invisibility.gif]] | ||
| [[Invisibility]] | | [[Invisibility]] | ||
| utana vid | | utana vid | ||
Line 231: | Line 231: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Undead Legion. | | [[File:Undead Legion.gif]] | ||
| [[Undead Legion]] | | [[Undead Legion]] | ||
| exana mas mort | | exana mas mort | ||
Line 245: | Line 245: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Poison Storm. | | [[File:Poison Storm.gif]] | ||
| [[Poison Storm]] | | [[Poison Storm]] | ||
| exevo gran mas pox | | exevo gran mas pox | ||
Line 259: | Line 259: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Wild Growth. | | [[File:Wild Growth.gif]] | ||
| [[Wild Growth]] | | [[Wild Growth]] | ||
| exevo grav vita | | exevo grav vita | ||
Line 272: | Line 272: | ||
=== Instant Spells === | === Instant Spells === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" color:#531E01;" | ||
|- style="font-weight:bold; text-align:center;" | |- style="font-weight:bold; text-align:center;" | ||
! | ! | ||
Line 290: | Line 290: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File: | | [[File:Light_Haste.gif]] | ||
| [[Light Haste]] | | [[Light Haste]] | ||
| utani | | utani | ||
Line 314: | Line 314: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File: | | [[File:Undead_Army.gif]] | ||
| [[Undead Army]] | | [[Undead Army]] | ||
| exana mort | | exana mort | ||
Line 339: | Line 339: | ||
|- | |- | ||
|} | |} | ||
[[Category:Spells]] |
Latest revision as of 18:57, 15 January 2025
Mainland
Instant Spells
Name | Words | Mana | Magic | Type | |
---|---|---|---|---|---|
Light | utevo lux | 20 | 0 | Instant | |
Find Person | exiva | 20 | 0 | Instant | |
Magic Rope | exani tera | 20 | 1 | Instant | |
Light Healing | exura | 25 | 1 | Instant | |
Antidote | exana pox | 30 | 2 | Instant | |
Intense Healing | exura gran | 40 | 2 | Instant | |
Levitate | exani hur | 50 | 3 | Instant | |
Energy Strike | exori vis | 20 | 4 | Instant | |
Summon Creature | utevo res | 20 | 16 | Instant | |
Great Light | utevo gran lux | 60 | 3 | Instant | |
Magic Shield | utamo vita | 50 | 4 | Instant | |
Haste | utani hur | 60 | 4 | Instant | |
Flame Strike | exori flam | 20 | 3 | Instant | |
Force Strike | exori mort | 20 | 2 | Instant | |
Fire Wave | exevo flam hur | 80 | 7 | Instant | |
Heal Friend | exura sio | 70 | 7 | Instant | |
Overtime Heal Friend | exura res sio | 70 | 25 | Instant | |
Light Heal Friend | exura min sio | 30 | 3 | Instant | |
Ultimate Healing | exura vita | 80 | 8 | Instant | |
Strong Haste | utani gran hur | 100 | 8 | Instant | |
Challenge | exeta res | 30 | 3 | Instant | |
Mass Challenge | exeta mas res | 80 | 5 | Instant | |
Energy Beam | exevo vis lux | 100 | 10 | Instant | |
Creature Illusion | utevo res ina | 100 | 10 | Instant | |
Cancel Invisibility | exana ina | 200 | 12 | Instant | |
Ultimate Light | utevo vis lux | 140 | 12 | Instant | |
Great Energy Beam | exevo gran vis lux | 200 | 14 | Instant | |
Berserk | exori | 40% | 5 | Instant | |
Immunity Shield | utori sun | 90 | 5 | Instant | |
Invisibility | utana vid | 220 | 15 | Instant | |
Mass Healing | exura gran mas res | 150 | 19 | Instant | |
Undead Legion | exana mas mort | 500 | 15 | Instant | |
Ultimate Explosion | exevo gran mas vis | 800 | 40 | Instant | |
Poison Storm | exevo gran mas pox | 400 | 28 | Instant | |
Energy Wave | exevo mort hur | 250 | 20 | Instant | |
Wild Growth | exevo grav vita | 220 | 13 | Instant |
Rookgaard
Instant Spells
Name | Words | Mana | Magic | Level | Type | |
---|---|---|---|---|---|---|
Light Energy Strike | exori min vis | 10 | 0 | - | Instant | |
Light Haste | utani | 50 | 3 | - | Instant | |
Very Light Healing | exura min | 15 | 0 | - | Instant | |
Light Magic Shield | utamo | 25 | 2 | - | Instant | |
Undead Army | exana mort | 250 | 4 | - | Instant | |
Cure Poison | exura pox | 30 | 2 | - | Instant | |
Find Someone | exivas | 20 | 0 | - | Instant |