Demon: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 61: | Line 61: | ||
|- | |- | ||
! Task: | ! Task: | ||
| | | [[File: Client builds tasks.png]] [//wiki.realesta74.net/Client_build_tasks#Demons Client Tasks] [[File:Redward.gif]] [//wiki.realesta74.net/Redward_tasks#Demons Redward Tasks] | ||
|- | |- | ||
! Strategy: | ! Strategy: | ||
| ?? | | ?? | ||
|- | |- | ||
! | ! Skinning: | ||
| | | By using an [[File:Obsidian Knife.png]] [[Obsidian Knife]], you have a chance to receive a [[File:Demon Dust.png]] [[Demon Dust]]. | ||
|- | |- | ||
! Note: | ! Note: | ||
Line 73: | Line 73: | ||
|- | |- | ||
! Location: | ! Location: | ||
| | | [[Hellspawns]], [[Demons]], [[Demons Edron]], [[Demons Edron 2]], [[Frostdepth Mines]] | ||
|- | |- | ||
<tr><th colspan="2" style="text-align:center;">Loot</th></tr> | <tr><th colspan="2" style="text-align:center;">Loot</th></tr> | ||
Line 86: | Line 86: | ||
|- | |- | ||
! <span style="color: #FE2712" title="The chance is between 0.1% and 1% (on 1x loot rate)">Rare:</span> | ! <span style="color: #FE2712" title="The chance is between 0.1% and 1% (on 1x loot rate)">Rare:</span> | ||
| [[File:Platinum Amulet.png]] [[Platinum Amulet]] [[File:Demon Shield.png]] [[Demon Shield]] [[File:Hellforged Blade.png]] [[Hellforged Blade]] [[File:Golden Legs.png]] [[Golden Legs]] [[File:Mastermind Shield.png]] [[Mastermind Shield]] | | [[File:Platinum Amulet.png]] [[Platinum Amulet]] [[File:Demon Shield.png]] [[Demon Shield]] [[File:Hellforged Blade.png]] [[Hellforged Blade]] [[File:Golden Legs.png]] [[Golden Legs]] [[File:Mastermind Shield.png]] [[Mastermind Shield]] [[File:Ruby Shard.png]] [[Ruby Shard]] | ||
|- | |- | ||
! <span style="color: #00FDFD" title="The chance is less than 0.1% (on 1x loot rate)">Very Rare:</span> | ! <span style="color: #00FDFD" title="The chance is less than 0.1% (on 1x loot rate)">Very Rare:</span> |
Latest revision as of 15:36, 18 February 2025
Demon | ||
---|---|---|
Hit Points: | 8,200 | |
Experience: | 6,000 | |
Ratio: | 0.73 | |
Speed: | 240 | |
Summonable: | ❌ | |
Hostile: | ✔️ | |
Illusionable: | ❌ | |
Convince: | ❌ | |
Pushable: | ❌ | |
Pushes Items: | ✔️ | |
Pushes Creatures: | ✔️ | |
Target Distance: | 1 | |
Run on Health: | It never runs away | |
Attacks: | ![]() ![]() ![]() ![]() ![]() | |
Defences: | ![]() ![]() | |
Est. Max Dmg: | 1390 | |
Summons: | Max: 1 Fire Elemental | |
Immune To: | ![]() ![]() ![]() ![]() ![]() | |
Sounds: | "MUHAHAHAHA!" "I SMELL FEEEEEAAAR!" "CHAMEK ATH UTHUL ARAK!" "Your resistance is futile!" "Your soul will be mine!" | |
Task: | ![]() ![]() | |
Strategy: | ?? | |
Skinning: | By using an ![]() ![]() | |
Note: | ?? | |
Location: | Hellspawns, Demons, Demons Edron, Demons Edron 2, Frostdepth Mines | |
Loot | ||
Common: | ![]() | |
Uncommon: | ![]() ![]() ![]() ![]() ![]() | |
Semi-Rare: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Rare: | ![]() ![]() ![]() ![]() ![]() ![]() | |
Very Rare: | ![]() |